Wainwrights

Lake District Book 1 - Eastern Fells

Name Metres Feet Grid Ref First climbed
Arnison Crag 433 1421 NY3935514970 05/05/2008
Birkhouse Moor 718 2356 NY3634115976 12/09/2010
Birks 622 2041 NY3817914486 05/05/2008
Catstye Cam 890 2920 NY3481015824 12/09/2010
Clough Head 726 2382 NY3339422540 23/04/2010
Dollywaggon Pike 858 2815 NY3460113048 23/04/2010
Dove Crag 792 2598 NY3745710435 03/09/2009
Fairfield 873 2864 NY3587411757 12/10/2007
Glenridding Dodd 442 1450 NY3805117556 10/09/2010
Gowbarrow Fell 481 1578 NY4076221821 13/10/2007
Great Dodd 857 2812 NY3419520558 23/04/2010
Great Mell Fell 537 1762 NY3968125366 17/10/2004
Great Rigg 766 2513 NY3558410394 12/10/2007
Hart Crag 822 2697 NY3690311207 03/09/2009
Hart Side 756 2480 NY3590219729 27/05/2011
Hartsop Above How [Gill Crag - Hartsop Above How] 581 1906 NY383120 03/09/2009
Helvellyn 950 3117 NY3424615110 11/08/2001
Heron Pike (Rydal) 612 2008 NY3559808310 26/11/2010
High Hartsop Dodd 519 1703 NY3935510766 03/09/2009
High Pike (Scandale) 656 2152 NY3744208831 26/11/2010
Little Hart Crag [Little Hart Crag - West Top] 637 2090 NY3873210029 03/09/2009
Little Mell Fell 505 1657 NY4232424018 17/10/2004
Low Pike 508 1667 NY3735207840 26/11/2010
Middle Dodd 654 2146 NY3973609573 03/09/2009
Nab Scar 450 1476 NY3553907236 26/11/2010
Nethermost Pike 891 2923 NY3436714217 23/04/2010
Raise 883 2897 NY3428217416 23/04/2010
Red Screes 776 2546 NY3966108757 03/09/2009
Seat Sandal 736.8 2417 NY3442011530 09/08/2006
Sheffield Pike 675 2215 NY3691118181 10/09/2010
St Sunday Crag 841 2759 NY3691913397 05/05/2008
Stone Arthur 504 1654 NY3475209235 12/10/2007
Stybarrow Dodd 843 2766 NY3429618924 23/04/2010
Watson's Dodd 789 2589 NY3356819563 23/04/2010
White Side 863 2831 NY3378116664 23/04/2010
 

Lake District Book 2 - Far Eastern Fells

Name Metres Feet Grid Ref First climbed
Angletarn Pikes [Angletarn Pike North Top] 567 1860 NY4133114826 12/02/2010
Arthur's Pike 533 1749 NY4607320682 14/11/2008
Baystones [Wansfell] 486.9 1597 NY4031405143 01/01/2006
Beda Fell [Beda Head] 509 1670 NY4288917162 02/03/2012
Bonscale Pike 524 1719 NY4534820084 14/11/2008
Branstree 713 2339 NY4777410003 31/12/2011
Brock Crags 561 1841 NY4166613661 12/02/2010
Froswick 720 2362 NY4352108525 29/08/2009
Gray Crag 699 2293 NY4275511709 28/05/2011
Grey Crag [Sleddale Fell] 638 2093 NY4971807218 15/11/2008
Hallin Fell 388 1273 NY4330219818 15/10/2004
Harter Fell (Mardale) 778 2552 NY4597009326 12/08/2006
Hartsop Dodd 618 2028 NY411118 28/05/2011
High Raise (High Street) 802 2631 NY4482413452 16/10/2011
High Street 828 2717 NY4407711049 12/08/2006
Ill Bell 757 2484 NY4364907752 29/08/2009
Kentmere Pike 730 2395 NY4654707789 10/11/2012
Kidsty Pike 780 2559 NY4473612579 16/10/2011
Loadpot Hill 671 2201 NY4568518122 15/10/2011
Mardale Ill Bell 760 2493 NY4476210120 12/08/2006
Place Fell 657 2156 NY4053516948 21/08/2004
Rampsgill Head 792 2598 NY442127 16/10/2011
Rest Dodd 696 2283 NY4325713647 01/01/2012
Sallows 516 1693 NY4365703980 04/01/2009
Selside Pike 655 2149 NY4905211150 31/12/2011
Shipman Knotts 587 1926 NY4723806215 10/11/2012
Sour Howes 483 1585 NY4276603217 04/01/2009
Steel Knotts [Pikeawassa - Steel Knotts] 432 1417 NY4403818121 15/10/2011
Stony Cove Pike [Caudale Moor] 763 2503 NY4186609999 19/08/2004
Tarn Crag (Sleddale) 664 2178 NY4884807852 15/11/2008
The Knott (High Street) 739 2425 NY4371112681 16/10/2011
The Nab 576 1890 NY4342815198 01/01/2012
Thornthwaite Crag 784 2572 NY4313810008 29/08/2009
Troutbeck Tongue 364 1194 NY4224106428 31/12/2010
Wether Hill 670 2198 NY4559716767 15/10/2011
Yoke 706 2316 NY4377406738 29/08/2009
 

Lake District Book 3 - Central Fells

Name Metres Feet Grid Ref First climbed
Armboth Fell 475 1558 NY2958415740 02/01/2009
Blea Rigg 541 1775 NY3016907833 30/12/2007
Bleaberry Fell 590 1936 NY2856919578 28/11/2010
Calf Crag 537 1762 NY3016110411 14/08/2008
Eagle Crag 525 1722 NY2753312101
Gibson Knott 420 1378 NY3169110037 14/08/2008
Grange Fell [Brund Fell] 415 1362 NY2646716276 28/04/2013
Great Crag (Stonethwaite) 449 1473 NY2700114685 28/04/2013
Harrison Stickle 736 2415 NY2817307399 25/03/2005
Helm Crag 405 1329 NY3265209349 14/08/2008
High Raise [High Raise (High White Stones)] 762 2500 NY2808809523 25/03/2005
High Rigg [Naddle Fell] 357 1171 NY3085221997 17/10/2004
High Seat 608 1995 NY2870918047 02/01/2009
High Tove 515 1690 NY2891516510 02/01/2009
Loft Crag 680 2231 NY2774607131 25/03/2005
Loughrigg Fell 335 1099 NY3469705138 08/05/2004
Pavey Ark 700 2297 NY2845607908 25/03/2005
Pike of Stickle 709 2326 NY2740007357 25/03/2005
Raven Crag 461 1512 NY3034018757 27/11/2013
Sergeant Man 736 2415 NY2864408890 25/03/2005
Sergeant's Crag 571 1873 NY2739311378
Silver How 395 1296 NY3247806645 11/10/2007
Steel Fell [Dead Pike - Steel Fell] 553 1814 NY3194311155 29/05/2011
Tarn Crag (Easedale) 550 1804 NY3037409304 30/12/2007
Thunacar Knott 723 2372 NY2797507992 25/03/2005
Ullscarf 726 2382 NY2915112173
Walla Crag 376 1234 NY2768521288 28/11/2010
 

Lake District Book 4 - Southern Fells

Name Metres Feet Grid Ref First climbed
Allen Crags 785 2575 NY2367008527 15/08/2008
Black Fell 323 1060 NY3402301594 19/04/2003
Bowfell 902 2959 NY2447806450 02/05/2007
Brim Fell 796 2612 SD2707598558 13/05/2006
Cold Pike 701 2300 NY2628703613 15/08/2002
Crinkle Crags - Long Top [Second Crinkle] 859 2818 NY2486604873 03/06/2000
Dow Crag 778 2552 SD2625497795 30/08/1995
Esk Pike 885 2904 NY2365207504 06/04/1996
Glaramara 783 2569 NY2460710467 15/08/2008
Great Carrs 785 2575 NY2707800950 13/04/2002
Great End 910 2986 NY2267208386 09/09/2001
Green Crag 489 1604 SD2001498276 14/05/2006
Grey Friar 773 2536 NY2601000361 14/05/2004
Hard Knott 549 1801 NY2318802376 21/08/2005
Harter Fell (Eskdale) 654 2146 SD2187699714 11/05/2004
Holme Fell 317 1040 NY3150500605 19/04/2003
Illgill Head 609 1998 NY1687404909 24/08/2005
Lingmell 807 2648 NY2093308179 09/09/2001
Lingmoor Fell [Lingmoor Fell - Brown How] 469 1539 NY3027404604 20/04/2003
Pike of Blisco 705 2313 NY2711904213 13/05/2004
Rossett Pike 651 2136 NY2491107568 02/05/2007
Rosthwaite Fell - Bessyboot 551 1808 NY2583212481 15/08/2008
Scafell 964 3163 NY2068306478 01/09/1995
Scafell Pike 978 3209 NY2155207211 01/09/1995
Seathwaite Fell (Wainwright summit) 601 1972 NY2290410183 15/08/2008
Slight Side 762 2500 NY2099205011 01/09/1995
Swirl How 802 2631 NY2728000551 13/04/2002
The Old Man of Coniston [Coniston Old Man] 803 2635 SD2724297817 30/08/1995
Wetherlam 763 2503 NY2881801113 13/04/2002
Whin Rigg (Wasdale) 535 1755 NY1510203536 24/08/2005
 

Lake District Book 5 - Northern Fells

Name Metres Feet Grid Ref First climbed
Bakestall 673 2208 NY2663430856 27/04/2013
Bannerdale Crags 683 2241 NY3353029025 29/09/2012
Binsey 447 1467 NY2251335528 27/03/2005
Blencathra - Hallsfell Top 868 2848 NY3234627708
Bowscale Fell 702 2303 NY3333830542 29/09/2012
Brae Fell 586 1923 NY2887535159 11/11/2012
Carl Side 746 2448 NY2549628089 21/05/2012
Carrock Fell 663 2175 NY3416933640 14/10/2011
Great Calva 690 2264 NY2908931187 14/10/2011
Great Cockup 526 1726 NY2733733320 11/11/2012
Great Sca Fell 651 2136 NY2913633901 11/11/2012
High Pike (Caldbeck) 658 2159 NY3187635000 14/10/2011
Knott 710 2329 NY2961632985 14/10/2011
Latrigg 367 1204 NY2792324699 04/03/2012
Long Side 734 2408 NY2487628445 21/05/2012
Longlands Fell 483 1585 NY2759235402 11/11/2012
Lonscale Fell 715 2346 NY2854627146 24/03/2005
Meal Fell 550 1804 NY2830133763 11/11/2012
Mungrisdale Common 633 2077 NY3105429229 29/09/2012
Skiddaw 931 3054 NY2604229079 24/03/2005
Skiddaw - Dodd 502 1647 NY244273 21/05/2012
Skiddaw Little Man 865 2838 NY2667627793 24/03/2005
Souther Fell 522 1713 NY3547329141 29/09/2012
Ullock Pike 690 2264 NY2444328759 21/05/2012
 

Lake District Book 6 - North Western Fells

Name Metres Feet Grid Ref First climbed
Ard Crags 581 1906 NY2069419773 24/11/2013
Barf 469 1539 NY2146426739 01/09/2009
Barrow 455 1493 NY2270821819 24/11/2013
Broom Fell 511 1677 NY1944527191 01/09/2009
Castle Crag 298 978 NY2493315942 27/11/2010
Catbells 451 1480 NY2440919863 02/01/2015
Causey Pike 637 2090 NY2187520852 24/11/2013
Crag Hill [Eel Crag] 839 2753 NY1927420334 20/05/2012
Dale Head 753 2470 NY2228915326 01/05/2005
Grasmoor 852 2795 NY1748520352 20/05/2012
Graystones 452 1483 NY1761626622
Grisedale Pike 791 2595 NY1984022546 28/09/2012
High Spy 653 2142 NY2341416233 02/01/2015
Hindscarth 727 2385 NY2156716516
Hopegill Head 770 2526 NY1856722162 28/09/2012
Knott Rigg 556 1824 NY1974018871 24/11/2013
Ling Fell 373 1224 NY1796028593 27/11/2013
Lord's Seat 552 1811 NY2043426552 01/09/2009
Maiden Moor 575 1886 NY2367818187 02/01/2015
Outerside 568 1864 NY2110821458 24/11/2013
Rannerdale Knotts 355 1165 NY1672718252 20/05/2012
Robinson 737 2418 NY2018016873
Sail 773 2536 NY1981820275 20/05/2012
Sale Fell 359 1178 NY1944329664 27/11/2013
Scar Crags 672 2205 NY2084920663 24/11/2013
Wandope 772 2533 NY1881919738 20/05/2012
Whinlatter [Brown How - Whinlatter] 517 1696 NY1911425132
Whiteless Pike 660 2165 NY1801618976 20/05/2012
Whiteside [Whiteside West Top] 707 2320 NY1704521949 28/09/2012
 

Lake District Book 7 - Western Fells

Name Metres Feet Grid Ref First climbed
Base Brown 646 2119 NY2251411464 01/01/2011
Blake Fell 573 1880 NY1105219685 13/02/2010
Brandreth 715 2346 NY2148911928 30/12/2006
Buckbarrow 423 1388 NY1357006125 30/08/2009
Burnbank Fell 475 1558 NY1100220952 13/02/2010
Caw Fell 697 2287 NY1319511003 27/09/2012
Crag Fell 523 1716 NY0972514385 11/03/2011
Fellbarrow - Mosser Fell 416 1365 NY1322224247
Fleetwith Pike 648 2126 NY2058914165 13/03/2011
Gavel Fell 526 1726 NY1169918384 13/02/2010
Great Borne 616 2021 NY1239516361 19/05/2012
Great Gable 899 2949 NY2110110320 06/04/1996
Green Gable 801 2628 NY2146610716 01/01/2011
Grey Knotts 697 2287 NY2173012566 30/12/2006
Grike 488 1601 NY0850214080 11/03/2011
Haycock 797 2615 NY1447910716 27/09/2012
Haystacks (Buttermere) 597 1959 NY1933613204 13/03/2011
Hen Comb 509 1670 NY1321618119 26/11/2013
High Crag (Buttermere) 744 2441 NY1804913997 02/01/2011
High Stile 806 2644 NY1674014787 02/01/2011
Kirk Fell 802 2631 NY1949510486 30/12/2006
Lank Rigg 541 1775 NY0916511956 30/12/2014
Low Fell 423 1388 NY1373222616
Mellbreak [Mellbreak South Top] 512 1680 NY1484218614 11/09/2010
Middle Fell 582 1909 NY1507807218 27/08/2005
Pillar 892 2927 NY1712612104 24/05/2009
Red Pike (Buttermere) 755 2477 NY1606115458 02/01/2011
Red Pike (Wasdale) 826 2710 NY1652910605 24/05/2009
Scoat Fell 841 2759 NY1594111395 24/05/2009
Seatallan 692 2270 NY1400208443 27/08/2005
Starling Dodd 633 2077 NY1421115748 19/05/2012
Steeple 819 2687 NY1575311675 24/05/2009
Yewbarrow 627 2057 NY1733708472 16/11/2008
 

The Outlying Fells

Name Metres Feet Grid Ref First climbed
Bannisdale Fell - Long Crag 493 1617 NY516054
Beacon Fell 255 837 SD2780990711 30/12/2003
Bigland Barrow 193 633 SD3635783989
Black Combe 600 1969 SD1355185491 27/03/1999
Blawith Knott 248 814 SD2607288395 13/05/2004
Boat How 337 1106 NY1772603400 17/08/2008
Brant Fell 191 627 SD4097196144
Brunt Knott 427 1401 NY4844200625
Buck Barrow 549 1801 SD1520091048 09/05/2004
Burn Moor 543 1781 SD1516492437 09/05/2004
Burney 298 978 SD2607585865 31/12/2003
Caermote Hill 289 948 NY1959937156
Capplebarrow 512 1680 NY5084303539
Carron Crag 314 1030 SD3252894336 10/08/2006
Caw 529 1736 SD2304594452 17/02/2006
Claife Heights 270 886 SD3820497345 28/07/2003
Clints Crags 245 804 NY1592135258
Cold Fell 293 961 NY058092
Cunswick Scar 207 679 SD4915494301 30/12/2011
Dent 345 1132 NY037130
Dunmallet 240 787 NY467246
Dunnerdale Fells 280 919 SD2071191878 29/12/2005
Faulds Brow 344 1129 NY2994640713
Fewling Stones 508 1667 NY5131011773
Finsthwaite Heights 180 591 SD361883
Flat Fell 272 892 NY0525013714
Grandsire 251 823 SD4321697280
Great Ladstones 440 1444 NY5320912365
Great Saddle Crag 560 1837 NY5265708667
Great Stickle 305 1001 SD2117991599 29/12/2005
Great Worm Crag 427 1401 SD1940596873 17/08/2008
Great Yarlside 591 1939 NY5251507594
Green Pikes 420 1378 SD2362895091 17/02/2006
Gummer's How 321 1053 SD3904488487 16/08/2002
Hampsfell (Wainwright summit) 220 722 SD3993379373
Hare Shaw 503 1650 NY4975913149
Harper Hills 414 1358 NY5104314450
Hesk Fell 477 1565 SD1760694669
Heughscar Hill 375 1230 NY4880123161
High House Bank 495 1624 NY543048
High Knott 275 902 NY454001
High Light Haw 263 863 SD3033690474 06/05/2008
High Wether Howe 531 1742 NY5149610921
Hollow Moor [Hollow Moor -Green Quarter Fell] 426 1398 NY4689503954
Howes 583 1913 NY4982310378
Hugh's Laithes Pike 415 1362 NY5021615160
Hugill Fell 260 853 SD462994
Humphrey Head 53 174 SD3910273829 13/08/2002
Irton Pike 229 751 NY1207301546 05/09/2009
Kinmont Buck Barrow 535 1755 SD1468090970 09/05/2004
Knipescar Common [Knipe Scar] 342 1122 NY526191
Lamb Pasture 367 1204 NY5344002092
Langhowe Pike 400 1312 NY5283813477
Latterbarrow 244 801 SD3672599098 25/05/2009
Little Yarlside 516 1693 NY5309907165
Lord's Seat (Crookdale) [Lord's Seat - High House Fell] 524 1719 NY5184506613
Low Light Haw 250 820 SD3015290088 06/05/2008
Muncaster Fell - Hooker Crag 231 758 SD1121298352 29/07/2003
Nabs Moor 492 1614 NY5034111100
Naddle High Forest [nameless (Naddle Horseshoe - 1)] 435 1427 NY4924414309
nameless (Bannisdale Horseshoe - Ancrow Brow N) 541 1775 NY5029705912
nameless (Green Quarter) 411 1348 NY4733404240
nameless (Naddle Horseshoe - 3) 395 1296 NY5052615242
nameless (Potter Fell - 1) 395 1296 SD4896199818
nameless (Potter Fell - 2) 390 1280 NY4966500349
nameless (School Knott) 247 810 SD4284696722
nameless (Top o'Selside - Brock Barrow) 229 751 SD2992089866 06/05/2008
Newton Fell North 239 784 SD3951484287
Newton Fell South [Dixon Heights] 177 581 SD4135081560
Orrest Head 238 781 SD4142399362
Pikes 469 1539 SD2375894744 17/02/2006
Ponsonby Fell 315 1033 NY0819707024
Raven's Barrow [Cartmel Fell] 152 499 SD412879
Raven's Crag [nameless (Stickle Pike - Raven's Crag)] 361 1184 SD223929 31/12/2005
Reston Scar 255 837 SD460988
Robin Hood 493 1617 NY5303605869
Rough Crag (Birker Moor) 319 1047 SD1610897757 30/04/2005
Scalebarrow Knott 338 1109 NY5198415313
School Knott 232 761 SD4254697420
Scout Scar 233 764 SD4866291981
Seat How (Birker Moor) 311 1020 SD1655097108 29/04/2007
Seat Robert 515 1690 NY5264211405
Sleddale Pike 506 1660 NY5354809447
St. John's Hill [Caermote Hill N Top] 285 935 NY1960137670
Stainton Pike 498 1634 SD1526094264
Staveley Fell 265 869 SD3895186862
Stickle Pike 375 1230 SD2120492796 12/08/2002
Stoupdale Head 472 1549 SD1514987370 07/08/2006
Swinklebank Crag [Ancrow Brow] [nameless (Bannisdale Horseshoe)] 554 1818 NY5006804907
Tarn Hill 313 1027 SD2095292099 29/12/2005
The Forest [Borrowdale Head] [nameless (Bannisdale Horseshoe)] 528 1732 NY5276003568
The Knott 284 932 SD224919 31/12/2005
The Knott (Stainton Fell) 331 1086 SD1431195176
The Pike 370 1214 SD1864193405
Todd Fell 401 1316 NY5122502057
Top O'Selside 334 1096 SD3080591861
Tottlebank Height 236 774 SD2692288513 13/05/2004
Ulgraves 333 1093 SD5112399614
Ulthwaite Rigg 502 1647 NY514093
Wallow Crag [nameless (Naddle Horseshoe - 2)] 435 1427 NY4964814933
Walna Scar 621 2037 SD2576996341 18/02/2006
Wasdale Pike 565 1854 NY5363808493
Watch Hill 235 771 NY1498331881 22/08/2005
Watch Hill [Setmurthy Common] 254 833 NY1591731819 22/08/2005
Water Crag 305 1001 SD1539697433 30/04/2005
Whatshaw Common 485 1591 NY5419406193
Whitbarrow - Lord's Seat 215 705 SD4417587045 29/12/2003
White Combe 417 1368 SD1545486284 07/08/2006
White Howe (Bannisdale) 530 1739 NY5236504198
White Pike (Birkby Fell) 442 1450 SD1506395637 29/04/2007
Whiteside Pike 397 1302 NY5207201515
Whitfell 573 1880 SD1588292983 09/05/2004
Woodend Height 487 1598 SD1568095446 29/04/2007
Wool Knott 223 732 SD2726989622 30/12/2003
Yew Bank 207 679 SD2624990970 29/04/2005
Yoadcastle 494 1621 SD1569495244 29/04/2007
 
 

Back Up

Unless otherwise stated, all images copyright (c) Stephen and Lucy Dawson